Home Up Your Business Here South Big Horn 9'ers Shoshone Bar Smokehouse Saloon

Home
Up

 

 

 

 

 

South Big Horn Niners

Dart League 


(Printer Friendly)
Team Standings Week 1 PDF
Player Standings Wk 1 PDF 

Week 11

Report Date: 01/15/2011

Team Standings, sorted by Wins

Team Wins Games Win %
 Division: A 
 HiWay Heroes   57   90   63.3 
 SNAFU   55   90   61.1 
 One Whole Out   51   90   56.7 
 Rat Pack   50   90   55.6 
 Four Play   47   90   52.2 
 Cracker Jacks   47   90   52.2 
 HiWay Hellraisers   43   90   47.8 
 Four Sums   42   90   46.7 
 Bar Flies   39   90   43.3 
 Who Darted   33   90   36.7 
 HiWay Hillbillies   31   90   34.4 
   

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
 One Whole Out   Four Play   01/11/2011   11   9   8   1   0 
 Bar Flies   HiWay Hellraisers   01/11/2011   11   9   6   3   0 
 Four Sums   Cracker Jacks   01/11/2011   11   9   5   4   0 
 HiWay Heroes   HiWay Hillbillies   01/11/2011   11   9   5   4   0 
 Who Darted   SNAFU   01/11/2011   11   9   5   4   0 
 Cracker Jacks   Four Sums   01/11/2011   11   9   4   5   0 
 HiWay Hillbillies   HiWay Heroes   01/11/2011   11   9   4   5   0 
 SNAFU   Who Darted   01/11/2011   11   9   4   5   0 
 Rat Pack   HiWay Hellraisers   01/04/2011   10   9   3   6   0 
 HiWay Hellraisers   Bar Flies   01/11/2011   11   9   3   6   0 
 Four Play   One Whole Out   01/11/2011   11   9   1   8   0 

 

Report Date: 01/15/2011

Most Improved Players for 301 Open In/Open Out games, Week 11, sorted by PPD Improvement:

Player Team PPD Improvement
 Michael Clarke   One Whole Out   26.48   3.48 
 James Clarke   One Whole Out   19.67   2.61 
 Pamela Freier   One Whole Out   16.34   2.38 

301 Open In/Open Out games, sorted by Team + PPD:

Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 Bar Flies 
 Mitsie Brown   15.02   20   3   0   0   0   0   0   0   0   0   0 
 Josh Maxwell   14.89   50   13   0   0   0   0   8   0   0   0   1 
 Dennis Bernard   14.28   40   11   0   0   0   0   6   0   0   0   0 
 Daniel Baker   13.61   35   3   0   0   0   0   5   0   0   0   0 
 Brandy Baker   12.85   50   9   0   0   0   0   7   0   0   0   0 
 Team Totals:      195   39                            
   
 Cracker Jacks 
 Keith Kelly   15.58   45   15   0   0   0   0   12   0   0   0   2 
 Fred Marshall   15.28   50   16   0   0   0   0   11   0   0   0   0 
 Patty Marshall   14.58   50   9   0   0   0   0   5   0   0   0   1 
 Carla Kelly   13.78   40   5   0   0   0   0   5   0   0   0   0 
 Kenny Unruh   12.03   10   1   0   0   0   0   0   0   0   0   0 
 Team Totals:      195   46                            
   
 Four Play 
 Burl Berlinger   21.50   15   9   0   0   0   0   12   0   0   0   0 
 Wesley Campbell   17.59   35   6   1   0   0   0   14   0   0   0   0 
 Mike Miller   17.46   45   7   0   0   0   0   15   0   0   0   0 
 Brad Campbell   16.76   50   11   1   0   0   0   20   0   0   0   1 
 Skip Lulue   13.40   50   13   1   0   0   0   5   0   0   1   1 
 Team Totals:      195   46                            
   
 Four Sums 
 Shawn    15.60   5   1   1   0   0   0   2   0   0   0   0 
 Lisa F   14.89   5   1   0   0   0   0   2   0   0   0   0 
 Jimmy Bidleman   14.09   30   6   0   0   0   0   5   0   0   0   0 
 Frank Kimble   13.11   50   11   0   0   0   0   6   0   0   1   0 
 Richard Wade   13.05   51   11   0   0   0   0   3   1   0   0   1 
 Elaine Wade   12.94   49   9   0   0   0   0   2   0   1   0   0 
 Team Totals:      190   39                            
   
 HiWay Hellraisers 
 Tommy Searfross   16.60   5   1   0   0   0   0   2   0   0   0   0 
 Jerry Cook   15.96   50   13   0   0   0   0   9   0   0   0   0 
 Tina Nielson   14.28   50   10   1   0   0   0   8   0   0   0   0 
 Jane Galasso   14.06   50   12   0   0   0   0   7   0   0   0   0 
 Jill Mitchell   13.21   45   7   0   0   0   0   6   0   0   1   1 
 Team Totals:      200   43                            
   
 HiWay Heroes 
 Delta Ankeny   22.14   45   14   3   0   0   0   30   0   0   0   1 
 TR Roberts   21.54   50   19   4   0   0   1   29   0   0   1   0 
 John Kiser   19.65   10   5   1   0   0   0   5   0   0   0   0 
 Dave Ankeny   18.19   45   14   1   0   0   0   14   0   0   1   0 
 Judy Bury   14.52   45   4   0   0   0   1   7   0   0   0   0 
 Team Totals:      195   56                            
   
 HiWay Hillbillies 
 Justin Cook   19.43   50   13   0   0   0   0   21   0   0   0   4 
 Richard    16.17   5   0   0   0   0   0   0   0   0   0   0 
 AW Smith   14.07   51   8   0   0   0   0   7   0   0   0   0 
 Christy Preheim   14.02   25   0   0   0   0   0   4   0   0   0   0 
 Devin Waite   13.59   25   2   0   0   0   0   3   0   0   0   0 
 Team Totals:      156   23                            
   
 One Whole Out 
 Michael Clarke   23.30   51   21   7   0   0   0   44   0   0   3   4 
 James Clarke   17.34   44   14   2   0   0   0   13   0   0   2   0 
 Angel Clarke   17.08   5   0   0   0   0   0   1   0   0   0   0 
 DaveJr Ankeny   16.47   50   7   0   0   0   0   10   0   0   0   0 
 Pamela Freier   14.18   50   9   0   0   0   0   6   0   0   1   2 
 Team Totals:      200   51                            
   
 Rat Pack 
 Doug Freier   20.76   39   22   2   0   0   1   23   0   0   3   0 
 Bob Lassiter   19.29   50   15   2   0   0   0   26   0   0   2   0 
 Cevin Gordon   17.13   15   1   2   0   0   0   3   0   0   0   0 
 Dan Heck   16.86   45   7   0   0   0   0   12   0   0   0   1 
 Gus Vanpelt   15.63   5   0   0   0   0   0   1   0   0   0   0 
 Curt Massey   15.36   15   3   0   0   0   0   2   0   0   0   0 
 Denny Freier   14.50   41   4   0   0   0   0   2   0   0   0   0 
 Team Totals:      210   52                            
   
 SNAFU 
 Matt Shafer   20.89   41   7   4   0   0   1   22   1   1   0   1 
 Pat Scott   20.48   30   10   1   0   0   0   21   0   0   0   1 
 Darrell Cariveau   20.37   45   19   3   0   0   0   26   0   1   0   2 
 Chuck Hinderliter   18.25   40   13   1   0   0   0   16   0   0   0   2 
 Cale Elison   17.49   15   1   0   0   0   0   4   0   0   0   0 
 Melissa Braten   13.64   25   4   0   0   0   0   3   0   0   0   1 
 Shannon    12.68   4   0   0   0   0   0   0   0   0   0   0 
 Team Totals:      200   54                            
   
 Who Darted 
 Shannon Haynes   16.19   10   1   0   0   0   0   2   0   0   0   0 
 David Bottel   14.25   30   6   0   0   0   0   5   0   0   0   0 
 Will Ingersoll   14.06   5   2   0   0   0   0   3   0   0   0   0 
 Jennifer    13.77   5   1   0   0   0   0   1   0   0   0   0 
 Steve Haynes   13.76   15   3   0   0   0   0   1   0   0   0   0 
 Kyle Miller   13.64   10   0   0   0   0   0   1   0   0   0   0 
 Barbie Aguilar   13.64   30   8   0   0   0   0   4   0   0   0   0 
 Debbie Blough   13.34   35   5   0   0   0   0   3   0   0   0   0 
 Beth Ingersoll   12.22   35   3   1   0   0   0   1   0   0   0   0 
 Team Totals:      175   29                            
   
 Substitutes 
 KIEL HOLDER   21.78   5   1   0   0   0   0   5   0   0   0   0 
 RAY  G   16.24   5   2   0   0   0   0   1   0   0   0   0 
 Shawna Winstead   14.26   20   3   0   0   0   0   3   0   0   0   0 
 TERRY  MARCHANT   14.24   5   0   0   0   0   0   3   0   0   0   0 
 Christine Smith   12.16   24   4   0   0   0   0   2   0   0   0   2 
 Bill Smith   12.04   30   4   0   0   0   0   3   0   0   0   0 
 Team Totals:      89   14                            

 

Week 8

Report Date: 12/28/2010

Team Standings, sorted by Wins

Team Wins Games Win %
 Division: A 
 SNAFU   45   72   62.5 
 Rat Pack   42   72   58.3 
 HiWay Heroes   40   63   63.5 
 Four Play   36   63   57.1 
 Cracker Jacks   34   63   54.0 
 One Whole Out   33   63   52.4 
 Four Sums   32   72   44.4 
 HiWay Hellraisers   30   63   47.6 
 HiWay Hillbillies   24   63   38.1 
 Who Darted   24   63   38.1 
 Bar Flies   20   63   31.7 
   

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
 Rat Pack   HiWay Hillbillies   12/21/2010   8   9   8   1   0 
 Four Sums   Bar Flies   12/21/2010   8   9   8   1   0 
 Four Play   Who Darted   12/21/2010   8   9   7   2   0 
 One Whole Out   HiWay Hellraisers   12/14/2010   7   9   6   3   0 
 HiWay Heroes   Cracker Jacks   12/21/2010   8   9   5   4   0 
 HiWay Hellraisers   SNAFU   12/21/2010   8   9   5   4   0 
 SNAFU   HiWay Hellraisers   12/21/2010   8   9   4   5   0 
 Cracker Jacks   HiWay Heroes   12/21/2010   8   9   4   5   0 
 Who Darted   Four Play   12/21/2010   8   9   2   7   0 
 HiWay Hillbillies   Rat Pack   12/21/2010   8   9   1   8   0 
 Bar Flies   Four Sums   12/21/2010   8   9   1   8   0 
 

Report Date: 12/28/2010

Most Improved Players for 301 Open In/Open Out games, Week 8, sorted by PPD Improvement:

Player Team PPD Improvement
 Justin Cook   HiWay Hillbillies   25.65   6.09 
 Darrell Cariveau   SNAFU   24.04   3.21 
 Chuck Hinderliter   SNAFU   19.76   2.73 

301 Open In/Open Out games, sorted by Team + PPD:

Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 Bar Flies 
 Mitsie Brown   15.02   20   3   0   0   0   0   0   0   0   0   0 
 Josh Maxwell   14.75   35   7   0   0   0   0   6   0   0   0   1 
 Dennis Bernard   14.14   25   6   0   0   0   0   4   0   0   0   0 
 Daniel Baker   13.32   25   1   0   0   0   0   3   0   0   0   0 
 Brandy Baker   12.43   35   3   0   0   0   0   4   0   0   0   0 
 Team Totals:      140   20                            
   
 Cracker Jacks 
 Fred Marshall   14.95   35   12   0   0   0   0   9   0   0   0   0 
 Keith Kelly   14.86   30   8   0   0   0   0   7   0   0   0   1 
 Christy Preheim   14.76   10   0   0   0   0   0   2   0   0   0   0 
 Patty Marshall   14.65   35   7   0   0   0   0   3   0   0   0   0 
 Carla Kelly   13.00   25   5   0   0   0   0   2   0   0   0   0 
 Kenny Unruh   12.03   10   1   0   0   0   0   0   0   0   0   0 
 Team Totals:      145   33                            
   
 Four Play 
 Burl Berlinger   21.26   10   6   0   0   0   0   7   0   0   0   0 
 Wesley Campbell   18.47   25   4   1   0   0   0   12   0   0   0   0 
 Mike Miller   17.81   30   5   0   0   0   0   11   0   0   0   0 
 Brad Campbell   17.01   35   10   1   0   0   0   15   0   0   0   1 
 David Bottel   13.82   5   1   0   0   0   0   1   0   0   0   0 
 Skip Lulue   13.59   35   10   1   0   0   0   4   0   0   0   1 
 Team Totals:      140   36                            
   
 Four Sums 
 Shawn    15.60   5   1   1   0   0   0   2   0   0   0   0 
 Lisa F   14.89   5   1   0   0   0   0   2   0   0   0   0 
 Jimmy Bidleman   13.79   25   5   0   0   0   0   4   0   0   0   0 
 Frank Kimble   13.34   40   9   0   0   0   0   5   0   0   1   0 
 Richard Wade   12.89   41   8   0   0   0   0   3   1   0   0   1 
 Elaine Wade   12.58   39   6   0   0   0   0   1   0   1   0   0 
 Team Totals:      155   30                            
   
 HiWay Hellraisers 
 Tommy Searfross   16.60   5   1   0   0   0   0   2   0   0   0   0 
 Jerry Cook   15.31   35   10   0   0   0   0   8   0   0   0   0 
 Tina Nielson   14.16   35   6   1   0   0   0   4   0   0   0   0 
 Jane Galasso   13.86   35   9   0   0   0   0   4   0   0   0   0 
 Jill Mitchell   12.97   30   4   0   0   0   0   2   0   0   0   1 
 Team Totals:      140   30                            
   
 HiWay Heroes 
 Delta Ankeny   22.38   35   12   3   0   0   0   24   0   0   0   1 
 TR Roberts   21.54   35   12   2   0   0   0   23   0   0   1   0 
 John Kiser   18.74   5   3   0   0   0   0   3   0   0   0   0 
 Dave Ankeny   18.10   30   10   1   0   0   0   11   0   0   1   0 
 Judy Bury   15.17   30   2   0   0   0   1   5   0   0   0   0 
 Team Totals:      135   39                            
   
 HiWay Hillbillies 
 Justin Cook   20.35   35   11   0   0   0   0   17   0   0   0   4 
 Richard    16.17   5   0   0   0   0   0   0   0   0   0   0 
 AW Smith   14.00   36   5   0   0   0   0   5   0   0   0   0 
 Christine Smith   12.16   24   4   0   0   0   0   2   0   0   0   2 
 Bill Smith   12.04   30   4   0   0   0   0   3   0   0   0   0 
 Team Totals:      130   24                            
   
 One Whole Out 
 Michael Clarke   22.29   36   14   3   0   0   0   32   0   0   2   2 
 Angel Clarke   17.08   5   0   0   0   0   0   1   0   0   0   0 
 DaveJr Ankeny   16.86   35   6   0   0   0   0   8   0   0   0   0 
 James Clarke   16.71   29   8   1   0   0   0   8   0   0   1   0 
 Pamela Freier   13.60   35   5   0   0   0   0   4   0   0   0   1 
 Team Totals:      140   33                            
   
 Rat Pack 
 Doug Freier   20.53   29   18   2   0   0   1   13   0   0   2   0 
 Bob Lassiter   19.54   40   13   1   0   0   0   21   0   0   1   0 
 Dan Heck   17.43   35   7   0   0   0   0   12   0   0   0   1 
 Cevin Gordon   17.13   15   1   2   0   0   0   3   0   0   0   0 
 Curt Massey   16.01   10   2   0   0   0   0   1   0   0   0   0 
 Gus Vanpelt   15.63   5   0   0   0   0   0   1   0   0   0   0 
 Denny Freier   14.43   31   2   0   0   0   0   1   0   0   0   0 
 Team Totals:      165   43                            
   
 SNAFU 
 Matt Shafer   21.67   31   5   3   0   0   0   17   1   0   0   0 
 Darrell Cariveau   21.27   35   17   3   0   0   0   20   0   0   0   2 
 Pat Scott   20.50   25   9   0   0   0   0   17   0   0   0   1 
 Cale Elison   17.83   10   1   0   0   0   0   3   0   0   0   0 
 Chuck Hinderliter   17.40   30   8   1   0   0   0   11   0   0   0   2 
 Melissa Braten   13.64   25   4   0   0   0   0   3   0   0   0   1 
 Shannon    12.68   4   0   0   0   0   0   0   0   0   0   0 
 Team Totals:      160   44                            
   
 Who Darted 
 Shawna Winstead   14.26   20   3   0   0   0   0   3   0   0   0   0 
 David Bottel   14.21   10   2   0   0   0   0   0   0   0   0   0 
 Barbie Aguilar   14.09   25   6   0   0   0   0   4   0   0   0   0 
 Will Ingersoll   14.06   5   2   0   0   0   0   3   0   0   0   0 
 Jennifer    13.77   5   1   0   0   0   0   1   0   0   0   0 
 Debbie Blough   13.50   30   4   0   0   0   0   2   0   0   0   0 
 Steve Haynes   13.41   5   1   0   0   0   0   0   0   0   0   0 
 Devin Waite   13.19   10   0   0   0   0   0   2   0   0   0   0 
 Beth Ingersoll   12.64   30   3   1   0   0   0   1   0   0   0   0 
 Team Totals:      140   22                            
   
 Substitutes 
 KIEL HOLDER   21.78   5   1   0   0   0   0   5   0   0   0   0 
 RAY  G   16.24   5   2   0   0   0   0   1   0   0   0   0 
 Team Totals:      10   3                            

 

Week 7

Report Date: 12/19/2010

Team Standings, sorted by Wins

Team Wins Games Win %
 Division: A 
 SNAFU   41   63   65.1 
 HiWay Heroes   35   54   64.8 
 Rat Pack   34   63   54.0 
 One Whole Out   33   63   52.4 
 Cracker Jacks   30   54   55.6 
 Four Play   29   54   53.7 
 HiWay Hellraisers   25   54   46.3 
 Four Sums   24   63   38.1 
 HiWay Hillbillies   23   54   42.6 
 Who Darted   22   54   40.7 
 Bar Flies   19   54   35.2 
   

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
 HiWay Heroes   HiWay Hellraisers   12/07/2010   6   9   7   2   0 
 One Whole Out   HiWay Hellraisers   12/14/2010   7   9   6   3   0 
 SNAFU   Bar Flies   12/14/2010   7   9   6   3   0 
 Four Sums   Rat Pack   12/14/2010   7   9   6   3   0 
 Four Play   Cracker Jacks   12/14/2010   7   9   5   4   0 
 HiWay Hillbillies   Who Darted   12/14/2010   7   9   5   4   0 
 Cracker Jacks   Four Play   12/14/2010   7   9   4   5   0 
 Who Darted   HiWay Hillbillies   12/14/2010   7   9   4   5   0 
 HiWay Hellraisers   One Whole Out   12/14/2010   7   9   3   6   0 
 Rat Pack   Four Sums   12/14/2010   7   9   3   6   0 
 Bar Flies   SNAFU   12/14/2010   7   9   3   6   0 

 

Report Date: 12/19/2010

Most Improved Players for 301 Open In/Open Out games, Week 7, sorted by PPD Improvement:

Player Team PPD Improvement
 Keith Kelly   Cracker Jacks   18.16   4.16 
 Skip Lulue   Four Play   16.86   4.14 
 Bob Lassiter   Rat Pack   23.04   3.99 

301 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 Delta Ankeny   HiWay Heroes   22.38   30   11   2   0   0   0   20   0   0   0   1 
 Michael Clarke   One Whole Out   22.29   36   14   3   0   0   0   32   0   0   2   2 
 Matt Shafer   SNAFU   21.70   26   4   3   0   0   0   15   1   0   0   0 
 TR Roberts   HiWay Heroes   21.58   30   11   2   0   0   0   20   0   0   1   0 
 Burl Berlinger   Four Play   21.26   10   6   0   0   0   0   7   0   0   0   0 
 Pat Scott   SNAFU   20.84   20   7   0   0   0   0   15   0   0   0   1 
 Darrell Cariveau   SNAFU   20.83   30   16   2   0   0   0   15   0   0   0   2 
 Doug Freier   Rat Pack   20.49   24   14   2   0   0   1   11   0   0   2   0 
 Bob Lassiter   Rat Pack   19.61   35   11   1   0   0   0   18   0   0   1   0 
 Justin Cook   HiWay Hillbillies   19.56   30   10   0   0   0   0   12   0   0   0   3 
 JOHN KISER   Substitutes   18.74   5   3   0   0   0   0   3   0   0   0   0 
 Wesley Campbell   Four Play   18.31   20   3   1   0   0   0   9   0   0   0   0 
 Mike Miller   Four Play   18.11   25   4   0   0   0   0   11   0   0   0   0 
 CALE ELISON   Substitutes   17.83   10   1   0   0   0   0   3   0   0   0   0 
 Dave Ankeny   HiWay Heroes   17.80   25   8   0   0   0   0   9   0   0   1   0 
 Dan Heck   Rat Pack   17.41   30   6   0   0   0   0   11   0   0   0   1 
 Brad Campbell   Four Play   17.22   30   8   1   0   0   0   13   0   0   0   1 
 Cevin Gordon   Rat Pack   17.13   15   1   2   0   0   0   3   0   0   0   0 
 ANGEL CLARKE   Substitutes   17.08   5   0   0   0   0   0   1   0   0   0   0 
 Chuck Hinderliter   SNAFU   17.02   25   8   1   0   0   0   9   0   0   0   2 
 DaveJr Ankeny   One Whole Out   16.86   35   6   0   0   0   0   8   0   0   0   0 
 James Clarke   One Whole Out   16.71   29   8   1   0   0   0   8   0   0   1   0 
 TOMMY  SEARFOSS   Substitutes   16.60   5   1   0   0   0   0   2   0   0   0   0 
 RICHARD    Substitutes   16.17   5   0   0   0   0   0   0   0   0   0   0 
 Curt Massey   Rat Pack   16.01   10   2   0   0   0   0   1   0   0   0   0 
 GUS VANPELT   Substitutes   15.63   5   0   0   0   0   0   1   0   0   0   0 
 SHAWN    Four Sums   15.60   5   1   1   0   0   0   2   0   0   0   0 
 Jerry Cook   HiWay Hellraisers   15.22   30   8   0   0   0   0   7   0   0   0   0 
 Judy Bury   HiWay Heroes   15.17   30   2   0   0   0   1   5   0   0   0   0 
 Mitsie Brown   Bar Flies   15.02   20   3   0   0   0   0   0   0   0   0   0 
 LISA F   Substitutes   14.89   5   1   0   0   0   0   2   0   0   0   0 
 Josh Maxwell   Bar Flies   14.89   30   6   0   0   0   0   5   0   0   0   1 
 CHRISTY PREHEIM   Substitutes   14.83   5   0   0   0   0   0   1   0   0   0   0 
 Patty Marshall   Cracker Jacks   14.76   30   7   0   0   0   0   3   0   0   0   0 
 Fred Marshall   Cracker Jacks   14.73   30   11   0   0   0   0   6   0   0   0   0 
 Keith Kelly   Cracker Jacks   14.57   25   6   0   0   0   0   7   0   0   0   1 
 Denny Freier   Rat Pack   14.56   26   1   0   0   0   0   1   0   0   0   0 
 Dennis Bernard   Bar Flies   14.42   20   6   0   0   0   0   4   0   0   0   0 
 Barbie Aguilar   Who Darted   14.35   20   6   0   0   0   0   2   0   0   0   0 
 Shawna Winstead   Who Darted   14.26   20   3   0   0   0   0   3   0   0   0   0 
 David Bottel   Who Darted   14.21   10   2   0   0   0   0   0   0   0   0   0 
 Tina Nielson   HiWay Hellraisers   14.16   30   5   1   0   0   0   3   0   0   0   0 
 Will Ingersoll   Who Darted   14.06   5   2   0   0   0   0   3   0   0   0   0 
 AW Smith   HiWay Hillbillies   14.04   31   5   0   0   0   0   5   0   0   0   0 
 Jane Galasso   HiWay Hellraisers   13.86   30   7   0   0   0   0   4   0   0   0   0 
 David Bottel   Four Play   13.82   5   1   0   0   0   0   1   0   0   0   0 
 Jimmy Bidleman   Four Sums   13.79   25   5   0   0   0   0   4   0   0   0   0 
 JENNIFER    Who Darted   13.77   5   1   0   0   0   0   1   0   0   0   0 
 Melissa Braten   SNAFU   13.64   25   4   0   0   0   0   3   0   0   0   1 
 Pamela Freier   One Whole Out   13.60   35   5   0   0   0   0   4   0   0   0   1 
 Daniel Baker   Bar Flies   13.56   20   1   0   0   0   0   2   0   0   0   0 
 DEVIN WAITE   Substitutes   13.51   5   0   0   0   0   0   1   0   0   0   0 
 Debbie Blough   Who Darted   13.46   25   3   0   0   0   0   1   0   0   0   0 
 Skip Lulue   Four Play   13.33   30   7   0   0   0   0   2   0   0   0   1 
 Frank Kimble   Four Sums   13.23   35   6   0   0   0   0   4   0   0   1   0 
 Carla Kelly   Cracker Jacks   13.11   20   4   0   0   0   0   2   0   0   0   0 
 Jill Mitchell   HiWay Hellraisers   12.81   25   4   0   0   0   0   2   0   0   0   1 
 Elaine Wade   Four Sums   12.76   34   5   0   0   0   0   1   0   1   0   0 
 Richard Wade   Four Sums   12.76   36   6   0   0   0   0   3   1   0   0   1 
 SHANNON    SNAFU   12.68   4   0   0   0   0   0   0   0   0   0   0 
 Brandy Baker   Bar Flies   12.49   30   3   0   0   0   0   4   0   0   0   0 
 Beth Ingersoll   Who Darted   12.44   25   3   1   0   0   0   1   0   0   0   0 
 Christine Smith   HiWay Hillbillies   12.16   24   4   0   0   0   0   2   0   0   0   2 
 Bill Smith   HiWay Hillbillies   12.04   30   4   0   0   0   0   3   0   0   0   0 
 KENNY UNRUH   Cracker Jacks   12.03   10   1   0   0   0   0   0   0   0   0   0 

 

 Week 6

Report Date: 12/09/2010

Team Standings, sorted by Wins

Team Wins Games Win %
 Division: A 
 HiWay Heroes   35   54   64.8 
 SNAFU   35   54   64.8 
 Rat Pack   31   54   57.4 
 One Whole Out   27   54   50.0 
 Cracker Jacks   26   45   57.8 
 Four Play   24   45   53.3 
 HiWay Hellraisers   22   45   48.9 
 HiWay Hillbillies   18   45   40.0 
 Four Sums   18   54   33.3 
 Who Darted   18   45   40.0 
 Bar Flies   16   45   35.6 
   

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
 SNAFU   Rat Pack   12/07/2010   6   9   7   2   0 
 Cracker Jacks   Who Darted   12/07/2010   6   9   7   2   0 
 HiWay Heroes   HiWay Hellraisers   12/07/2010   6   9   7   2   0 
 HiWay Hillbillies   Four Sums   12/07/2010   6   9   5   4   0 
 One Whole Out   Bar Flies   12/07/2010   6   9   5   4   0 
 Bar Flies   One Whole Out   12/07/2010   6   9   4   5   0 
 Four Sums   HiWay Hillbillies   12/07/2010   6   9   4   5   0 
 Four Play   HiWay Hellraisers   11/30/2010   5   9   4   5   0 
 HiWay Hellraisers   HiWay Heroes   12/07/2010   6   9   2   7   0 
 Rat Pack   SNAFU   12/07/2010   6   9   2   7   0 
 Who Darted   Cracker Jacks   12/07/2010   6   9   2   7   0 

Report Date: 12/09/2010

Most Improved Players for 301 Open In/Open Out games, Week 6, sorted by PPD Improvement:

Player Team PPD Improvement
 Darrell Cariveau   SNAFU   23.51   3.30 
 Jerry Cook   HiWay Hellraisers   17.33   2.75 
 Delta Ankeny   HiWay Heroes   24.22   2.24 

301 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
 Matt Shafer   SNAFU   22.83   21   4   3   0   0   0   12   1   0   0   0 
 Michael Clarke   One Whole Out   22.69   31   13   3   0   0   0   27   0   0   2   2 
 Delta Ankeny   HiWay Heroes   22.38   30   11   2   0   0   0   20   0   0   0   1 
 Burl Berlinger   Four Play   21.58   5   5   0   0   0   0   5   0   0   0   0 
 TR Roberts   HiWay Heroes   21.58   30   11   2   0   0   0   20   0   0   1   0 
 Pat Scott   SNAFU   20.84   20   7   0   0   0   0   15   0   0   0   1 
 Darrell Cariveau   SNAFU   20.79   25   14   2   0   0   0   12   0   0   0   2 
 Doug Freier   Rat Pack   20.49   24   14   2   0   0   1   11   0   0   2   0 
 Justin Cook   HiWay Hillbillies   19.15   25   8   0   0   0   0   10   0   0   0   3 
 Bob Lassiter   Rat Pack   19.05   30   9   1   0   0   0   13   0   0   1   0 
 JOHN KISER   Substitutes   18.74   5   3   0   0   0   0   3   0   0   0   0 
 Chuck Hinderliter   SNAFU   18.43   20   5   1   0   0   0   9   0   0   0   2 
 Wesley Campbell   Four Play   18.31   20   3   1   0   0   0   9   0   0   0   0 
 Dan Heck   Rat Pack   18.26   25   5   0   0   0   0   9   0   0   0   1 
 Mike Miller   Four Play   18.04   20   4   0   0   0   0   8   0   0   0   0 
 CALE ELISON   Substitutes   17.83   10   1   0   0   0   0   3   0   0   0   0 
 Dave Ankeny   HiWay Heroes   17.80   25   8   0   0   0   0   9   0   0   1   0 
 Cevin Gordon   Rat Pack   17.35   10   1   1   0   0   0   2   0   0   0   0 
 ANGEL CLARKE   Substitutes   17.08   5   0   0   0   0   0   1   0   0   0   0 
 James Clarke   One Whole Out   16.88   24   7   1   0   0   0   8   0   0   1   0 
 Brad Campbell   Four Play   16.79   25   6   0   0   0   0   12   0   0   0   1 
 TOMMY  SEARFOSS   Substitutes   16.60   5   1   0   0   0   0   2   0   0   0   0 
 DaveJr Ankeny   One Whole Out   16.49   30   4   0   0   0   0   8   0   0   0   0 
 RICHARD    Substitutes   16.17   5   0   0   0   0   0   0   0   0   0   0 
 Curt Massey   Rat Pack   16.01   10   2   0   0   0   0   1   0   0   0   0 
 SHAWN    Four Sums   15.60   5   1   1   0   0   0   2   0   0   0   0 
 Mitsie Brown   Bar Flies   15.58   15   2   0   0   0   0   0   0   0   0   0 
 Josh Maxwell   Bar Flies   15.27   25   5   0   0   0   0   4   0   0   0   1 
 Judy Bury   HiWay Heroes   15.17   30   2   0   0   0   1   5   0   0   0   0 
 Jerry Cook   HiWay Hellraisers   14.98   25   7   0   0   0   0   5   0   0   0   0 
 LISA F   Substitutes   14.89   5   1   0   0   0   0   2   0   0   0   0 
 CHRISTY PREHEIM   Substitutes   14.83   5   0   0   0   0   0   1   0   0   0   0 
 Fred Marshall   Cracker Jacks   14.80   25   9   0   0   0   0   6   0   0   0   0 
 Denny Freier   Rat Pack   14.56   26   1   0   0   0   0   1   0   0   0   0 
 Daniel Baker   Bar Flies   14.55   15   1   0   0   0   0   1   0   0   0   0 
 Patty Marshall   Cracker Jacks   14.46   25   7   0   0   0   0   3   0   0   0   0 
 Dennis Bernard   Bar Flies   14.42   20   6   0   0   0   0   4   0   0   0   0 
 Barbie Aguilar   Who Darted   14.35   20   6   0   0   0   0   2   0   0   0   0 
 Tina Nielson   HiWay Hellraisers   14.29   25   3   1   0   0   0   3   0   0   0   0 
 Shawna Winstead   Who Darted   14.26   20   3   0   0   0   0   3   0   0   0   0 
 Melissa Braten   SNAFU   14.21   20   3   0   0   0   0   2   0   0   0   1 
 Jane Galasso   HiWay Hellraisers   14.20   25   7   0   0   0   0   4   0   0   0   0 
 AW Smith   HiWay Hillbillies   14.05   26   2   0   0   0   0   4   0   0   0   0 
